| Model No K-607S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-607S-08 | Pressure | 0.8 | 200 | 270 | 200 | without |
| K-607S-10 | 1.0 | 220 | 280 | 200 | ||
| K-607S-13 | Suction | 1.3 | 170 | 270 | 200 | 700 c.c. or 1000 c.c. |
| K-607S-15 | *1.5 | 190 | 280 | 200 | ||
| K-607S-18 | 1.8 | 210 | 280 | 200 | ||
| K-607S-20 | 2.0 | 240 | 280 | 200 | ||
| K-607S-25 | 2.5 | 270 | 290 | 200 |
| Model No K-607S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-607S-08 | 1/4''PS | 1/4''PS or 3/8"PS | 30-45psi | 410g | 20pcs / 12 kg /13 kg /1.5 |
| K-607S-10 | |||||
| K-607S-13 | |||||
| K-607S-15 | |||||
| K-607S-18 | |||||
| K-607S-20 | |||||
| K-607S-25 |