| Model No K-523S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-523S-08 | Pressure | 0.8 | 170 | 240 | 190 | without |
| K-523S-11 | 1.1 | 210 | 240 | 190 | ||
| K-523S-14 | Suction | 1.4 | 170 | 255 | 190 | 700 c.c. or 1000 c.c. |
| K-523S-18 | *1.8 | 190 | 265 | 190 | ||
| K-523S-20 | 2.0 | 240 | 275 | 190 | ||
| K-523S-25 | 2.5 | 260 | 285 | 190 |
| Model No K-523S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-523S-08 | 1/4''PS | 1/4''PS or 3/8"PS | 30-45psi | 486g | 10pcs / 10.5kg / 11.5kg / 2.2(PC-1) 10pcs / 12kg / 13kg / 1.7(PC-29) 10pcs / 10.5kg / 11.5kg2.2 (PC-23) |
| K-523S-11 | |||||
| K-523S-14 | |||||
| K-523S-18 | |||||
| K-523S-20 | |||||
| K-523S-25 |