| Model No K-506S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-506S-11 | Pressure | 0.8 | 170 | 240 | 200 | without |
| 1.1 | 210 | 240 | 200 | |||
| K-506S-14 | Suction | 1.4 | 170 | 255 | 200 | 700 c.c. or 1000 c.c. |
| K-506S-18 | *1.8 | 190 | 265 | 200 | ||
| K-506S-20 | 2.0 | 240 | 275 | 200 |
| Model No K-506S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-506S-11 | 1/4''PS | 1/4''PS or 3/8"PS | 30-45psi | 486g | (pc-1)10pcs / 10.6kg / 11.6kg / 1.7 (pc-29)10pcs / 12kg / 13kg / 1.7 (pc-23)10pcs / 10.5kg / 11.5kg / 1.7 |
| K-506S-14 | |||||
| K-506S-18 | |||||
| K-506S-20 |