| Model No K-501S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-501S-08 | Pressure | 0.8 | 170 | 240 | 190 | without |
| K-501S-11 | 1.1 | 210 | 240 | 190 | ||
| K-501S-13 | Suction | 1.4 | 170 | 255 | 190 | 700 c.c. or 1000c.c. |
| K-501S-14 | *1.8 | 190 | 267 | 190 | ||
| K-501S-18 | 2.0 | 240 | 275 | 190 | ||
| K-501S-20 | 2.5 | 260 | 285 | 190 |
| Model No K-501S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-501S-08 | 1/4''PS | 1/4''PS or 3/8"PS | 30-45psi | 10pcs / 11.5 kg / 12.5 kg/ 1.7 | |
| K-501S-11 | |||||
| K-501S-13 | |||||
| K-501S-14 | |||||
| K-501S-18 | |||||
| K-501S-20 |