| Model No K-300S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-300S-12 | Suction | 1.2 | 170 | 300 | 245 | 1000 c.c. |
| K-300S-14 | *1.4 | 220 | 310 | 245 | ||
| K-100G-16 | 1.6 | 260 | 320 | 245 | ||
| K-300S-18 | 1.8 | 300 | 330 | 245 | ||
| K-300S-20 | 2.0 | 340 | 340 | 245 | ||
| K-300S-25 | 2.5 | 380 | 350 | 245 |
| Model No K-300S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-300S-12 | 1/4''PS | 3/8"PS | 30-45psi | 514g | 10pcs / 12kg / 13kg / 1.7 |
| K-300S-14 | |||||
| K-300S-16 | |||||
| K-300S-18 | |||||
| K-300S-20 | |||||
| K-300S-25 |