| Model No K-601S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-601S-08 | Pressure | 0.8 | 130 | 300 | 280 | without |
| 1.1 | 140 | 310 | 280 | |||
| K-601S-13 | Suction | 1.3 | 130 | 290 | 280 | 700 c.c or 1000c.c |
| K-601S-14 | *1.4 | 140 | 300 | 280 | ||
| K-601S-18 | 1.8 | 160 | 310 | 280 | ||
| K-601S-20 | 2 | 190 | 310 | 280 |
| Model No K-601S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-601S-08 | 1/4''PS | 1/4''PS or 3/8"PS | 15-28psi | 315g | (pc-23)10pcs/9kg/10kg/2.2 (pc-1)10pcs/9.5kg/10.5kg/2.2 (pc-27)10pcs/11kg/12kg/2.2 (pc-7b)10pcs/10kg/11kg/2.2 |
| K-601S-11 | |||||
| K-601S-13 | |||||
| K-601S-14 | |||||
| K-601S-18 | |||||
| K-601S-20 |