| Model No K-601S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-601G-08 | Gravity | 0.8 | 90 | 270 | 270 | 250 c.c or 400 c.c. |
| K-601G-11 | 1.1 | 110 | 290 | 270 | ||
| K-601G-13 | 1.3 | 130 | 295 | 270 | ||
| K-601G-14 | *1.4 | 140 | 300 | 280 | ||
| K-601G-18 | 1.8 | 170 | 310 | 280 | ||
| K-601G-20 | 2.0 | 200 | 320 | 280 |
| Model No K-601S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-601G-08 | 1/4''PS | 1/4''PS | 15-28psi | 315g | 20pcs / 16.5kg / 17.5kg / 2.5 (400 c.c.) |
| K-601G-11 | |||||
| K-601G-13 | |||||
| K-601G-14 | |||||
| K-601G-18 | |||||
| K-601G-20 |