| Model No K-528S |
Type | Nozzle Size mm |
Fluid Output cc/min |
Pattern Width mm |
Air Consumption l/min |
Cup Capacity |
|---|---|---|---|---|---|---|
| K-528S-12 | Pressure | 1 | 140 | 290 | 260 | without |
| 1.2 | 140 | 290 | 260 | |||
| K-528S-14 | Suction | 1.4 | 140 | 300 | 260 | 700 c.c or 1000c.c |
| K-528S-17 | *1.7 | 155 | 300 | 260 | ||
| K-528S-20 | 2 | 180 | 310 | 260 |
| Model No K-528S |
Air Inlet | Fluiet Inlet | Working Pressure | Gun Weight | Packing List |
|---|---|---|---|---|---|
| K-528S-12 | 1/4''PS | 1/4''PS or 3/8"PS | 15-28psi | 498g | 10pcs / 12kg / 13kg / 1.7 |
| K-528S-14 | |||||
| K-528S-17 | |||||
| K-528S-20 |